GPA40
Antennas for Links
 
 

 

Generals. The GPA Grid Parabolic Antennas series is made of aluminium tubes and have the advantages of reduced weight and wind load even in the presence of ice.

Frequency bands. The GPA Series is suitable for terrestrial microwave communications systems, operating in the 0.79 - 2.7 GHz frequency bands.

Antenna finish. Special antenna colour is available to match the local surroundings

 

 
   
 
     
 
 
GPA40
Antennas for Links
 
     
 

TECHNICAL CHARACTERISTICS

0.79 - 0.96 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA10 1.0 17.0 17.7 1.30 18° 25
GPA20 2.0 20.0 17.7 1.30 14° 27
GPA30 3.0 23.0 17.7 1.30 28
GPA40 4.0 26.0 17.7 1.30 30
GPA60 6.0 29.5 17.7 1.30 36

1.35 - 1.85 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA10 1.0 22.0 17.7 1.30 10° 28
GPA20 2.0 24.6 17.7 1.30 18° 35
GPA30 3.0 28.6 17.7 1.30 37
GPA40 4.0 30.5 17.7 1.30 40
GPA60 6.0 34.1 17.7 1.30 42

1.42 - 1.53 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA06 0.6 16.7 15.6 1.40 25° 24
GPA1.2 1.2 22.7 15.6 1.40 12° 28
GPA20 2.0 26.4 20.8 1.40 31
GPA30 3.0 29.9 20.8 1.40 4°50' 34
GPA40 4.0 32.4 20.8 1.40 3°40' 40
GPA60 6.0 35.9 20.8 1.40 2°25' 44

1.70 - 2.10 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA06 0.6 18.9 17.7 1.30 18" 25
GPA1.2 1.2 25.4 17.7 1.30 10" 32
GPA20 2.0 29.2 24.9 1.12 5"45' 35
GPA30 3.0 32.9 26.4 1.10 3"50' 40
GPA40 4.0 35.4 26.4 1.10 2"50' 43
GPA60 6.0 38.69 26.4 1.10 1°50' 46

1.90 - 2.30 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA06 0.6 19.9 17.7 1.30 17° 26
GPA1.2 1.2 26.2 17.7 1.30 11° 32
GPA20 2.0 30.0 24.9 1.12 5°00' 36
GPA30 3.0 33.7 26.4 1.10 3°20' 40
GPA40 4.0 36.2 26.4 1.10 2°30' 43
GPA60 6.0 39.7 26.4 1.10 1°40' 46

2.30 - 2.45 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA06 0.6 20.8 17.7 1.30 14° 28
GPA1.2 1.2 27.3 17.7 1.30 34
GPA20 2.0 31.2 24.9 1.12 4°30' 38
GPA30 3.0 34.9 26.4 1.10 3°00' 43
GPA40 4.0 37.4 26.4 1.10 2°15' 45
GPA60 6.0 40.9 26.4 1.10 1°30' 49

2.45 - 2.70 GHz Frequency Band:

Model

Diameter
(mt)

GAIN
(dBd)
RETURN
LOSS (dB)
VSWR HPBW
(DEG°)
F/B RATIO
(dB)
GPA06 0.6 21.7 17.7 1.30 14° 28
GPA1.2 1.2 28.2 17.7 1.30 34
GPA20 2.0 31.8 24.9 1.12 40
GPA30 3.0 35.6 26.4 1.10 2°50' 45
GPA40 4.0 38.0 26.4 1.10 2°00' 48
GPA60 6.0 41.6 26.4 1.10 1°25' 50
 
 
 
  

ITEL S.r.l.
TELECOMUNICATIONS AND BROADCASTING SERVICES
Via Friuli, 6 - 33074 Fontanafredda (PN) - ITALY
Tel. +39 0434 997667 - Fax. +39 0434 997687